| ||
| Space invasion: Hilton Head to host astronomy convention Hilton Head Island Packet By GRANT MARTIN The Academy Awards may be over, but there's a silver lining for those who haven't yet had their fill of stargazing: Hilton Head Island is about to host its first astronomy convention. From March 14 to 16, the Hilton Head Marriott Resort ... See all stories on this topic » | ||
| World's biggest astronomy project: ALMA telescope EarthSky Astronomers call this new telescope ALMA, which is the Spanish word for soul. According to the scientists, one nation alone couldn't build ALMA, whose official name is the Atacoma Large Millimeter/Submillimeter Array. Working with the host country ... See all stories on this topic » | ||
| NASA: Center for Astronomy Education Teaching Excellence Workshops Space Ref (press release) The Center for Astronomy Education, or CAE, announces a series of educator workshops for astronomy and space science educators. Advanced workshops are available for participants who have taken part in previous CAE workshops. See all stories on this topic » | ||
| ||
| ||
| Q&A: Bill Nye the Planetary Guy SmartPlanet.com (blog) I had Sagan for astronomy. One of the weirdnesses of life. I wasn't his star student who went on to get three doctorates in astronomy. I just took the class. I've been a member [of the Planetary Society] since it started, going on 32 years. See all stories on this topic » | ||
| Mysterious orbs confound NC county for decades Anderson Independent Mail AP Photo by AP Astronomy professor Daniel Caton poses this week for a photo with a low-light video camera at the campus observatory at Appalachian State University in Boone, NC Caton is hoping to use the cameras to capture a phenomenon known as the ... See all stories on this topic » | ||
| So what exactly does Arcata do? VEGAS INC The Stratospheric Observatory for Infrared Astronomy is a collaboration with the German Aerospace Center for a 100-inch telescope that analyzes infrared light. The observatory has GREAT — German Receiver for Astronomy at Terahertz frequencies ... See all stories on this topic » | ||
| Mysterious orange orbs confound NC observers The Daily Advertiser 25, 2012, photo, astronomy professor Daniel Caton poses for a photo with a low-light video camera in his office at Appalachian State University in Boone, NC Caton is hoping to use the cameras to capture a phenomenon known as the Brown Mountain lights. See all stories on this topic » | ||
| Anthony Beasley Appointed Director of NRAO Space Ref (press release) Anthony J. Beasley has been appointed as the next Director of the National Radio Astronomy Observatory (NRAO), according to Ethan J. Schreier, President of Associated Universities, Inc. (AUI). Beasley will succeed Fred KY Lo, who has been NRAO Director ... See all stories on this topic » |
| ||
| What's On Astronomy.FM ~ Sunday thru Monday | Astronomy.FM By Tavi Greiner SUNDAY, FEBRUARY 26 - MONDAY, FEBRUARY 27 Today's Radio Schedule at a GLANCE: SET #1: 60-Second Earth ~ Discovery Now ~ Astronomy.FM*Showcase: Just. Astronomy.FM | ||
| This Week @ NASA | Tom's Astronomy Blog By Tom The Kennedy Space Center hosted several events to celebrate 50 years of Americans in orbit. John Glenn, the first to achieve the goal, made his three-orbit flight in Friendship 7 on February 20, 1962. Three months later, fellow Mercury ... Tom's Astronomy Blog | ||
| Special Q&BA tonight at 8:00 p.m. EST! | Bad Astronomy | Discover ... By Phil Plait Cool stuff | Dot Con | This weekend I've been participating in Dot Con 2012, an online convention celebrating the geek lifestyle (see my previous post for moreinfo). For my part, toni. Bad Astronomy |
| ||
| Citizen Science: Contributions to Astronomy Research | Astronomy ... This is the title of an interesting paper by Carol Christian et al., in which they discuss the role of citizen science in modern astronomical research. The authors ... astrocompute.wordpress.com/.../citizen-science-contributions-t... | ||
| ||
| Photochromic materials for holography and astronomy | SPIE ... Photochromic materials are a versatile medium for creating rewritable computer- generated holographic optical elements that can be used in a wide range of ... spie.org/x85450.xml?highlight=x2418&ArticleID=x85450 | ||
| Discovering New Frontiers in Astronomy with TMT/IRMS | Thirty ... With the commissioning of the Thirty Meter Telescope (TMT) later this decade, a new era in observational astronomy will begin. Among the first-light instruments ... www.tmt.org/.../discovering-new-frontiers-astronomy-tmtirms |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment