| ||
| ||
| Astronomy to be focus of Carver program Neosho Daily News By Todd G. Higdon There are wonders in the night sky, and to prove that, George Washington Carver National Monument will host a program at 6:30 pm Saturday called "Wonders of the Night Sky." The event is free and open to the public. See all stories on this topic » | ||
| Mars rules the night Astronomy Magazine At such times — which occur 780 days apart (minus 1 hour, 26 minutes, and 24 seconds, to be exact) — the Red Planet is number one on the minds of astronomers. Opposition is when Mars, as seen in our sky, lies opposite the Sun. It rises at sunset, ... See all stories on this topic » | ||
| Key Discovery: Black Hole Generates Rare Cosmic Object Voice of America February 25, 2012 Key Discovery: Black Hole Generates Rare Cosmic Object VOA News Astronomers based in Britain say an enigmatic cosmic object known as an Ultraluminous X-ray Source - or ULX - observed in the neighboring Andromeda galaxy, is the product ... See all stories on this topic » | ||
| Marin Voice: Where 'sidewalk astronomy' may leaded us Marin Independent-Journal She had not, so we spent the next 20 minutes discussing basic beginners astronomy and cosmology. It's always hard to wrap one's brain around the ever-expanding views we have of the universe. I know that I can't understand even the edges of this ... See all stories on this topic » | ||
| Nature Center offers guided astronomy tour through Logan Canyon Cache Valley Daily The Stokes Nature Center invites locals on an astronomer-guided tour of the stars through Logan Canyon February 25. The tour will take participants on cross country skis or snowshoes through parts of Logan Canyon. Local astronomer Jim Akers will guide ... See all stories on this topic » | ||
| ||
| Researchers say galaxy may swarm with nomad planets Astronomy Magazine To arrive at what Strigari called "an astronomical number," the KIPAC team took into account the known gravitational pull of the Milky Way Galaxy, the amount of matter available to make such objects, and how that matter might divvy itself up into ... See all stories on this topic » | ||
| Are the 'February Fireballs' real? Examiner.com Well, for decades, astronomers have referred to the legendary 'February Fireballs' as, during this month more so than any other, there is an abundance of meteors classified as fireballs, or brighter than the planet Venus. So, where are these bright ... See all stories on this topic » | ||
| New Hampshire astronomers launch rocket 200 miles into ionosphere Examiner.com One of the experiments on-board was the Electron Retarded Potential Analyzer (ERPA), developed in New Hampshire by Lessard's team, including Ian Cohen, the manager of the astronomical observatory at UNH. ERPA measured the temperature (energy) of the ... See all stories on this topic » |
| ||
| Vesta's Cornelia Crater | Tom's Astronomy Blog By Tom Cool picture and busy too. Got me daydreaming about how slow something would slide down a crater wall on Vesta. I guess I'll have to see if I can figure it out to some approximation of accurate. Maybe later, busy-busy a good project though. Tom's Astronomy Blog | ||
| RoboScopes – Real Armchair Astronomy By Fraser Using and getting the most out of robotic astronomy Whilst nothing in the field of amateur astronomy beats the feeling of being outside looking up at the stars, the inclement weather many of us have to face at various times of year, combined ... Bad Astronomy and Universe Today Forum | ||
| SALT Astronomy: Night Log 2012-02-24 By SALT Astronomy 2011-3-UW-002 2011-3-RSA_OTH-023. standards: 2011-3-HET_GU-001 & 2011-3-RSA_OTH-002, 2011-3-RSA_OTH-026, 2011-3-RSA_OTH-001, 2011-3-UW_OTH-001, 2011-3-UW-001, 2011-3-UW-001. Posted by SALT Astronomy at 09: ... SALT Astronomy |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment