| ||
| Dark matter core defies explanation in NASA Hubble image indiablooms Washington, Mar 3 (IBNS) Astronomers using data from NASA's Hubble Telescope have observed what appears to be a clump of dark matter left behind from a wreck between massive clusters of galaxies. The result could challenge current theories about dark ... See all stories on this topic » | ||
| Vatican astronomer finds God through science Regina Leader-Post By Susan Lazaruk, Postmedia News March 3, 2012 1:10 AM Brother Guy Consolmagno gets a lot of interesting looks and questions when he tells people he's an astronomer for the Vatican Observatory. "That's the reason the Vatican has an observatory, ... See all stories on this topic » | ||
| Mysterious core of dark matter leaves experts puzzled The State Column "We tried to come up with models that would explain this, but there were not any good models," said Mahdavi, an assistant professor in the Department of Physics and Astronomy. "There is no way that you could have cold dark matter piling up like this in ... See all stories on this topic » | ||
| Origins of a Type of Supernovae Explosion Science Daily (press release) Principal investigator Carlos Badenes, assistant professor of physics and astronomy in Pitt's Kenneth P. Dietrich School of Arts and Sciences, detailed the ways in which his team used the Sloan Digital Sky Survey -- a collection of multicolor images ... See all stories on this topic » | ||
| Stars on your walls IBNLive.com BANGALORE: Astronomy and the mystery called outer space has always been a hit with humankind. There is a certain attraction to the twinkling mass of gases and galaxies millions of light years away. The penchant for discovering a world beyond what we ... See all stories on this topic » | ||
| Astronomer to speak in Ridgefield Danbury News Times RIDGEFIELD -- Heidi Hammel, noted planetary astronomer, will speak Saturday at 3 pm at Ridgefield Library, 470 Main St., about the world's great telescopes and how scientists use them. Hammel, a former Ridgefield resident, is executive vice president ... See all stories on this topic » | ||
| ||
| Mars at opposition March 3, 2012 Examiner.com Astronomers say a planet is at opposition when it is directly opposite the Sun in the sky as seen from Earth. A planet at opposition rises at sunset and sets at dawn. The planet is therefore visible all night and highest in the sky about midnight. See all stories on this topic » | ||
| Earth passes between Mars and sun on Saturday, March 3, 2012 EarthSky When Earth goes between the sun and Mars, placing Mars opposite the sun in our sky, astronomers call it an opposition of Mars. So Earth, in its smaller orbit, swings between Mars and the sun every other year, at progressively later dates. See all stories on this topic » | ||
| Shadowless noon phenomenon in Jakarta The Sun Daily JAKARTA (March 3, 2012): The capital city of Indonesia will experience a unique astronomical phenomenon when the sun will be directly overhead and causing a shadowless effect at noon tomorrow. The same shadowless noon phenomenon was reported to have ... See all stories on this topic » |
| ||
| NASA Goddard rocks the Moon | Bad Astronomy | Discover Magazine By Phil Plait Astronomy | libration | Wanna know what the Moon will look like at any time this year? And I mean what it really looks like, shadows and all?Then go to the NASA Goddard Science Visuali. Bad Astronomy | ||
| Herbig-Haro 34 | Tom's Astronomy Blog By Tom NASA's Spitzer Space Telescope took this image of a baby star sprouting two identical jets (green lines emanating from fuzzy star). The jet on the right had been seen before in visible-light views, but the jet at left — the identical twin to the first ... Tom's Astronomy Blog | ||
| What's On Astronomy.FM ~ Friday thru Saturday | Astronomy.FM By Tavi Greiner FRIDAY, March 2 - SATURDAY, March 3 Today's Radio Schedule at a GLANCE: SET #1: 60-Second Earth ~ Discovery Now ~ The Event^Horizon! SET. Astronomy.FM |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment